Feature |
Benefit |
Performance-core (P-core) | The highest-performing CPU core ever built by Intel, designed to handle single-threaded, lightly threaded, or burst workloads like 4K gaming and 3D design. |
Efficient-core (E-core) | Designed to handle multi-threaded and background tasks such as minimized browser tabs, IT services, and cloud syncing, leaving P-cores free to deliver incredible performance without interruption. |
Performance Hybrid Architecture1 | Integrates two core microarchitectures into a single die, prioritizing and distributing workloads to optimize performance. |
Intel® Thread Director2 | Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
PCIe 5.02 up to 16 Lanes | Offers readiness for up to 32 GT/s for fast access to discrete graphics, storage, and peripheral devices with up to 16 PCI Express 5.0 lanes. |
PCIe 4.0 up to 4 Lanes | Offers up to 16 GT/s for fast access to storage and peripheral devices with up to 4 PCI Express 4.0 lanes. |
Up to DDR5 5600 MT/s10 | Delivers the latest, industry-leading innovation in memory capabilities for fast speeds, high bandwidth, and enhanced workflow productivity. |
Up to DDR4 3200 MT/s | Continued support of existing memory technology and speeds. |
L3 and L2 Cache | Increased shared Intel® Smart Cache (L3) and L2 cache sizes allow users to work faster, with larger datasets. |
Intel® Deep Learning Boost | Accelerates AI inference to improve performance for deep learning workloads. |
Gaussian & Neural Accelerator 3.0 (GNA 3.0) | Processes AI speech and audio applications such as neural noise cancellation while simultaneously freeing up CPU resources for overall system performance and responsiveness. |
Intel® Adaptive Boost Technology3, 4 | Intel® ABT improves performance by opportunistically allowing higher multi-core turbo frequencies, while operating within system power and temperature specifications when current, power, and thermal headroom exists. |
Intel® Thermal Velocity Boost3, 4 | Intel® Thermal Velocity Boost opportunistically and automatically increases clock frequency of select 13th Gen Intel® Core desktop processors by up to 100 MHz if the processor is at a temperature of 70°C or lower and turbo power budget is available. |
Intel® Turbo Boost Max Technology 3.0 | Identifies the processor’s fastest cores and directs critical workloads to them. |
Intel® UHD Graphics driven by Xe Architecture7 | Rich media and intelligent graphics capabilities enable amplified visual complexity, enhanced 3D performance, and faster image processing. |
Overclocking5 Features and Capabilities | When paired with the Intel® Z790 or Z690 chipset, processor P-cores, E-cores, graphics, and memory can be set to run at frequencies above the processor specification resulting in higher performance. |
Intel® Extreme Tuning Utility5 | A precision toolset for tuning and overclocking, featuring memory and hybrid processor overclocking, so that new and experienced users can get more from their unlocked processors.56 |
Intel® Extreme Memory Profile 3.0 | Simplifies the memory overclocking experience with increased flexibility, additional profiles, and expanded voltage controls. |
Intel® Dynamic Memory Boost2, 6 | Intelligent memory overclocking performance on-demand that optimizes platform performance based on usage. |
Description
Specification
Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i9 14th Gen |
Name | Core i9-14900K |
Model | BX8071514900K |
CPU Socket Type | LGA 1700 |
---|---|
Core Name | Raptor Lake |
# of Cores | 24-Core (8P+16E) |
# of Threads | 32-Threads |
Operating Frequency | Performance-core Base Frequency: 3.2 GHz Efficient-core Base Frequency: 2.4 GHz |
Max Turbo Frequency | Intel Thermal Velocity Boost Frequency: Up to 6.0 GHz Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.8 GHz P-core Max Turbo Frequency: Up to 5.6 GHz E-core Max Turbo Frequency: Up to 4.4 GHz |
L2 Cache | 32MB |
L3 Cache | 36MB |
Manufacturing Tech | Intel 7 |
Instruction Set | 64-Bit |
Hyper-Threading Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
ECC Memory | Supported |
Max Memory Bandwidth | 89.6 GB/s |
Virtualization Technology Support | Yes |
Integrated Graphics | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Scalability | 1S Only |
PCI Express Revision | 5.0 / 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | 125W |
Max Turbo Power | 253W |
Cooling Device | Cooling device not included - Processor Only |
Compatible Desktop Chipsets | Intel H610 / Intel H670 / Intel B660 / Intel Q670 / Intel W680 / Intel Z690 / Intel H770 / Intel B760 / Intel Z790 * BIOS update may be required when used with some old chipset motherboard |
Operating System Supported | Linux / Windows 10 (22H2, 21H2) / Windows 11 (22H2, 21H2) |
Advanced Technologies | Intel Gaussian & Neural Accelerator: 3.0 Intel Thread Director Intel Deep Learning Boost (Intel DL Boost) on CPU Intel Speed Shift Technology Intel Adaptive Boost Technology Intel Thermal Velocity Boost Intel Turbo Boost Max Technology 3.0 Intel Turbo Boost Technology: 2.0 Intel Hyper-Threading Technology Intel 64 Instruction Set: 64-bit Instruction Set Extensions: Intel SSE4.1, Intel SSE4.2, Intel AVX2 Idle States Enhanced Intel SpeedStep Technology Thermal Monitoring Technologies Intel Volume Management Device (VMD) |
Security & Reliability | Intel Standard Manageability (ISM) Intel Control-Flow Enforcement Technology Intel AES New Instructions Secure Key Intel OS Guard Execute Disable Bit Intel Boot Guard Mode-based Execute Control (MBEC) Intel Virtualization Technology (VT-x) Intel Virtualization Technology for Directed I/O (VT-d) Intel VT-x with Extended Page Tables (EPT) |
Additional Information
Item Condition | Brand New |
---|---|
Brand | Intel |
MPN | BX8071514900K |